
|
Send Bulk SMS To Belgium
|
Belgium |
Network |
Prefix |
Billing |
BASE (KPN Orange) | 484 | 1,00 |
BASE (KPN Orange) | 485 | 1,50 |
BASE (KPN Orange) | 486 | 1,00 |
BASE (KPN Orange) | 487 | 1,00 |
Belgacom Mobile (Proximus) | 472 | 5,00 |
Belgacom Mobile (Proximus) | 473 | 5,00 |
Belgacom Mobile (Proximus) | 474 | 5,00 |
Belgacom Mobile (Proximus) | 475 | 5,00 |
Belgacom Mobile (Proximus) | 476 | 5,00 |
Belgacom Mobile (Proximus) | 477 | 5,00 |
Belgacom Mobile (Proximus) | 478 | 5,00 |
Belgacom Mobile (Proximus) | 479 | 5,00 |
Mobistar | 494 | 1,50 |
Mobistar | 495 | 1,50 |
Mobistar | 496 | 1,50 |
Mobistar | 497 | 1,50 |
Mobistar | 498 | 1,50 |
Mobistar | 499 | 1,50 |
|


|
|
|